Wilderness
Tree Services > General
Information > Recommended Trees
The trees listed below are recommended for the Majove Desert area
| Common Name | Botanical Name |
| Deodar Cedar | Cedrus Deodara |
| Medeterranean Fan Palm | Chamaerops Humilis |
| Desert Willow | Chilopsis Llinearis |
| Italian Cypress | Cupressus Sempervirens |
| Blue Gum | Eucalyptus Globulus |
| Evergreen Ash | Fraxinus Undei |
| Honey Locust | Gleditsia Trianthos |
| Giant Cripe Myrtle | Lagerstromia Speciosa |
| Liquid Amber | Liquidamber styraciflua |
| Olive | Olea Europa |
| Colorado Blue Spruce | Picea Pugens Glauca |
| Mondale Pine | Pinus Eldarica |
| Ponderosa Pine | Pinus Ponderosa |
| Japenese Black Pine | Pinus Thumbergiana |
| Evergreen Pear | Pyrus Kawatamir |
| Coast Live Oak | Quercus Agrifolia |
| Black Locust | Robiniapsuedoacacia |
| Brazilian Pepper | Schinus Terebinthifolius |
| Coast Redwood | Sequola Sempervirens |
| Windmill Palm | Trachycarus Fortunei |
| Evergreen Elm | Ulmus Parvifolia |
| Aleppo Pine | Pinus Halapensis |
|
|
Wilderness Tree Services 14423 La Crescenta Avenue Victorville, CA 92392 (760) 241-9152 http://www.wildernesstree.com wildtreese@aol.com |
|